Task templates
Generated from
config/company-os-task-templates.v1.jsonandweb_interface/company-os-site/pages.jsonbydocs-site/sync-docs.mjs. Edit the data there, not this page.
40 templates. Browse what Company OS can do. Use a template as a starting point, or save it as a workflow that runs on a schedule.
How Company OS runs a template
| Effect class | What it means |
|---|---|
read_only | Runs on its own. Reads the company record only. |
network_request | Runs on its own. Reads outside sites in a company session; changes nothing. |
external_mutation | Drafts, then waits. Anything that leaves the company is staged for your approval. |
financial | Never pays. Refunds and payments are staged for the payment approval class. |
Every run records a receipt. Templates marked as scheduled can be saved as a workflow that runs on that schedule.
Sales
| Template | What it does | Schedule | Works with | Effect | Approvals |
|---|---|---|---|---|---|
Turn leasing inquiries into pipeline entries twice a daygv.leasing-inquiries-to-pipeline | Every prospect gets a case, a qualification score, and a drafted reply within the same half-day. | Weekdays at 9am and 2pm | gmail_business, task_ledger, document_profile | external_mutation | external_communication |
Brief me on a client before the next callps.account-brief-before-call | Engagement history, open deliverables, unpaid invoices, and what changed on their side since you last spoke. | On demand | task_ledger, gmail_business, baselayer_browser, memory | network_request | None |
Flag stale proposals and engagements and draft the next moveps.stale-engagements-next-move | Every proposal without a reply and every engagement without a milestone update, with the follow-up already written. | Mondays at 7:30am | task_ledger, gmail_business | external_mutation | external_communication |
Turn wholesale and partnership inquiries into tracked dealsre.inbound-leads-to-deals | Every inbound B2B inquiry becomes a scored deal with a drafted reply, twice a day. | Weekdays at 9am and 2pm | gmail_business, task_ledger | external_mutation | external_communication |
Recruiting
| Template | What it does | Schedule | Works with | Effect | Approvals |
|---|---|---|---|---|---|
Rank a folder of resumes against my rubricps.rank-resumes-against-rubric | Consistent scoring for every applicant, with the evidence for each score and the questions to ask at screen. | On demand | document_storage, task_ledger | read_only | None |
Source 30 candidates for this role into a trackergb.source-candidates-into-sheet | Profiles that match the spec from public sources, scored and deduplicated against people you already contacted. | On demand | baselayer_browser, task_ledger, memory | network_request | None |
Build an interview rubric for a role with edge casesgb.interview-rubric-builder | Competencies, questions, scoring anchors, and the red flags, benchmarked against how peers hire the role. | On demand | baselayer_browser, document_profile, memory | network_request | None |
Marketing
| Template | What it does | Schedule | Works with | Effect | Approvals |
|---|---|---|---|---|---|
Draft the monthly owner newsletter from last month's workpm.owner-newsletter-monthly | Turn completed tasks and decisions into a short newsletter owners will actually read. | 1st of the month at 10am | task_ledger, gmail_business, document_profile | external_mutation | external_communication |
Plan next week's listing and community posts from what performedgv.listing-posts-plan-weekly | Look at last week's engagement, then draft the posts for vacant units and syndicate news. | Sundays at 5pm | baselayer_browser, task_ledger, document_profile | external_mutation | external_communication |
Find 50 creators in my niche with contact detailsre.creator-shortlist-with-contacts | Creators who already talk to your buyers, with audience size, fit notes, and how to reach them. | On demand | baselayer_browser, task_ledger | network_request | None |
Mine customer reviews for complaints, praise, and feature gapsre.reviews-mining-themes | Themes with counts and verbatim quotes from your reviews and your competitors' reviews. | On demand | baselayer_browser, memory | network_request | None |
Data
| Template | What it does | Schedule | Works with | Effect | Approvals |
|---|---|---|---|---|---|
Extract fields from a batch of vendor invoice PDFspm.vendor-invoice-batch-extraction | Turn a folder of invoices into clean register rows and flag what does not match the maintenance log. | On demand | document_storage, stripe, task_ledger | read_only | None |
Find recurring charges we should cancel or renegotiategv.recurring-charges-audit-monthly | Every subscription and standing charge across the syndicates, with usage evidence and a keep, cut, or renegotiate call. | 1st of the month at 8am | stripe, obligations_ledger, task_ledger | read_only | None |
Audit the store catalog for sold-out and broken items every morningre.catalog-audit-daily | Out-of-stock products still advertised, dead images, and broken variant links, before customers find them. | Daily at 7:30am | baselayer_browser, task_ledger | network_request | None |
Research
| Template | What it does | Schedule | Works with | Effect | Approvals |
|---|---|---|---|---|---|
Score vendor bids against my evaluation criteriapm.vendor-scoring-for-tender | Compare snow removal, landscaping, or cleaning bids on the same grid and recommend a shortlist. | On demand | document_storage, baselayer_browser, task_ledger | network_request | None |
Scan Québec and federal funding, tenders, and events every Mondaygv.quebec-funding-radar-weekly | Grants, tax credits, SEAO and CanadaBuys tenders, and events worth attending, ranked for the company. | Mondays at 9am | funding_radar, obligations_ledger, memory | read_only | None |
Vet a vendor's legitimacy before we sign or paygb.vet-vendor-before-signing | Registry checks, ownership, reviews, security posture, and payment red flags in one report. | On demand | baselayer_browser, obligations_ledger, memory | network_request | None |
Ops
| Template | What it does | Schedule | Works with | Effect | Approvals |
|---|---|---|---|---|---|
Triage resident and maintenance messages every morningpm.resident-inbox-triage-daily | Sort overnight messages into cases, answer the routine ones from the knowledge base, and stage every reply for approval. | Weekdays at 7am | gmail_business, task_ledger, memory | external_mutation | external_communication |
Chase stalled contractor jobs every Mondaypm.contractor-followup-sweep-weekly | Find open maintenance cases with no contractor update, draft the follow-up, and escalate anything safety-critical. | Mondays at 8am | notion, gmail_business, task_ledger | external_mutation | vendor_commitment, external_communication |
Collect access-review evidence for the quarterly control checkgv.access-review-evidence-quarterly | Who has access to what across GitHub, Slack, and the company record, with the evidence an auditor would ask for. | First day of each quarter at 9am | github, slack, task_ledger, document_storage | read_only | None |
Run the overdue-invoice collections sweep every Mondayps.overdue-invoice-collections-weekly | Every invoice past due, its history, and a drafted chase matched to how late it is. | Mondays at 9am | stripe, gmail_business, obligations_ledger | external_mutation | external_communication |
Work the order-exception queue twice a dayre.order-exceptions-refund-queue | Late, damaged, and disputed orders classified with a refund or replacement recommendation staged for approval. | Weekdays at 8am and 2pm | stripe, gmail_business, task_ledger | financial | payment, external_communication |
Triage and label the shared inbox every morninggb.inbox-triage-and-label-daily | Cases opened, duplicates merged, waiting states set, and replies drafted, without anything leaving the company. | Daily at 7am | gmail_business, task_ledger | external_mutation | external_communication |
Track SaaS renewals before they auto-renewgb.saas-renewals-watch-monthly | Every subscription with its renewal date, notice window, seats used, and a recommendation, 30 days ahead. | 1st of the month at 9am | obligations_ledger, gmail_business, task_ledger | read_only | None |
Engineering
| Template | What it does | Schedule | Works with | Effect | Approvals |
|---|---|---|---|---|---|
Draft client-facing release notes from this week's merged PRsps.release-notes-from-merged-prs | What shipped for each client project, in plain language, every Friday afternoon. | Fridays at 3pm | github, document_profile, task_ledger | external_mutation | external_communication |
Smoke-test the checkout flow before the day startsre.checkout-smoke-test-daily | Browse, add to cart, apply a code, and reach payment on phone and desktop sizes, with a screenshot at each step. | Weekdays at 8am | baselayer_browser, task_ledger | network_request | None |
Send me a Monday repository health reportgb.repo-health-report-monday | Open PR age, failing checks, stale branches, and dependency alerts across your repositories. | Mondays at 9am | github, task_ledger | read_only | None |
Docs
| Template | What it does | Schedule | Works with | Effect | Approvals |
|---|---|---|---|---|---|
Brief me before the next board meetingpm.board-meeting-brief | One page from the ledger: open exceptions, money in and out, decisions waiting, and what to ask the board. | On demand | task_ledger, document_profile, obligations_ledger | read_only | None |
Turn the AGM recording into bilingual minutesgv.agm-minutes-bilingual | Decisions, votes, and action items in French and English, in the Velora document profile, staged for distribution approval. | On demand | document_profile, document_storage, task_ledger | external_mutation | board_document_distribution |
Draft a proposal or statement of work from my notesps.proposal-or-sow-from-notes | Scope, deliverables, assumptions, timeline, and fees in the company document profile, ready for partner review. | On demand | document_profile, document_storage, task_ledger | external_mutation | external_communication |
Pull decisions and action items out of a client meetingps.meeting-to-decisions-and-actions | Formatted minutes, every decision recorded, every action opened as a task with an owner. | On demand | task_ledger, document_profile | read_only | None |
Distill a long Slack thread into a decision documentgb.slack-thread-to-decision-doc | The options discussed, who argued what, the decision, and the open questions, recorded on the ledger. | On demand | slack, task_ledger, document_profile | read_only | None |
Personal
| Template | What it does | Schedule | Works with | Effect | Approvals |
|---|---|---|---|---|---|
Plan my site-visit daypm.site-visit-day-plan | Route, contacts, keys, and the open items to check at each building, in one page before you leave. | On demand | calendar, task_ledger, baselayer_browser | network_request | None |
Optimize next week's calendar before it hardensps.calendar-optimize-friday | Find the conflicts, the meetings without agendas, and the focus time you are about to lose. | Fridays at 4pm | calendar, task_ledger | read_only | None |
Watch a product until the price drops to my targetre.price-drop-watch-for-me | For the equipment or stock you buy yourself: check every few hours and tell me the moment it is worth buying. | Every 6 hours | baselayer_browser, task_ledger | network_request | None |
Monitoring
| Template | What it does | Schedule | Works with | Effect | Approvals |
|---|---|---|---|---|---|
Watch comparable rental listings and log new entries dailypm.comparable-listings-watch-daily | Track the rental market around your buildings so pricing decisions rest on current evidence. | Daily at 7am | baselayer_browser, task_ledger | network_request | None |
Morning portfolio brief from inbox, calendar, and obligationsgv.portfolio-morning-brief | What changed overnight, what is due, and the three things the chief of staff should push today. | Weekdays at 7am | gmail_business, calendar, obligations_ledger, task_ledger | read_only | None |
Watch the TAL, municipal notices, and condo-law deadlines weeklygv.regulator-and-municipal-watch | Catch regulator moves and statutory dates that affect your syndicates before they become fines. | Tuesdays at 8am | baselayer_browser, obligations_ledger, memory | network_request | None |
Diff competitor pricing and promotions every Fridayre.competitor-price-watch-weekly | Price moves, new bundles, and promo codes across your competitor set, in one table with the deltas. | Fridays at 4pm | baselayer_browser, task_ledger, memory | network_request | None |
Morning briefing from Slack, calendar, and inboxgb.morning-briefing | What needs you today, what is waiting on others, and what you can ignore, before the first meeting. | Weekdays at 7am | slack, gmail_business, calendar, task_ledger | read_only | None |
Packs
Templates belong to one or more company packs: property_management (Property management), gestion_velora (Gestion Velora), professional_services (Professional services), retail_ecommerce (Retail and e-commerce), general_business (General business).